Project Type | : | Warehouse |
Gross Floor Area in Sq. Ft. | : | 170,000 Sq Ft |
No. of floors | : | GF + Mezzanine Floor |
Description | : | PEB Buildings - Large & Small Warehouses with MEP services with all-around roads, Service blocks like security rooms, Office building (G+1), Pump room, DG Room, Drivers Room. |
Scope of Works | : | Development Management Consultants,Design Management, Procurement Management, Construction Management, Closeout management |
Architects | : | Prerna Architects & Associates |
Structural Consultants | : | M/s Sigma Consultants and M/s Base Consultants |
MEP Consultants | : | Maple Service Consultants |
Major Contractors | : | Geo Frontiers - Soil Investigation Adithya Buildtech (ABT) - Main Civil workss Phenix - PEB |
Value Actual | : | INR 21.00 Cr |
Year Of Award | : | August 2018 |
Year Of Completion | : | March 2019 |
Actual Duration | : | 243 days |
Key Features :
GWC intended to build Warehouse comprising of Civil Structure, PEB & Finishes Works at Hosakote Bangalore, for their End User Client Pepperfry.
The building footprint is approximately not more than 55% of the land area.
The structural framing system consisting of columns, beams (rafters, purlins), lateral components, collateral load, basic wind speed and pressure, seismic load (based on seismic zone) etc. and meeting the applicable National Building Code and local codes.
The building has 12 mtr clear height below the eaves with Civil Exterior walls up to 3.5 mtrs height from the finished floor level of the building and Sheet cladding done above the wall in a seamless manner with Galvalume sheeting.
The roofing system is of "Standing Seam" roof system to ensure that the roof is leak-proof.