Project Type | : | Interiors and Fitouts |
Gross Floor Area in Sq. Ft. | : | 46,035 |
No. of floors | : | 2nd, 3rd & 4th Floors |
Description | : | Interior Fitout works |
Scope of Works | : | Construction Management, Progress monitoring, Progress Reporting, Documentation, Quality assurance and control, Risk Management and Closeout management |
Architects | : | 91SPRINGBOARD LTD |
Structural Consultants | : | - |
MEP Consultants | : | Electrical - Capro, HVAC - Enova |
Major Contractors | : | AMMYS Glazing, Design build Solutions, Wipro, Mitsubishi, KK Industry, Madava Controls. |
Value Actual | : | INR 7,69,27,366 |
Year Of Award | : | 2018 |
Year Of Completion | : | 2018 |
Actual Duration | : | 127 days |
Actual Start Date | : | 23-Dec-2018 |
Actual End Date | : | 29-Apr-2019 |
Key Features :
The second floor accommodates office and community area, 3rd and 4th floor is the office and Casual area.
The facility has been designed to accommodate 890 no of work stations and has meetings rooms, Conformance rooms and gaming zones separately spread across three floors.