Project Type | : | Hospitality |
Gross Floor Area in Sq. Ft. | : | 1,71,000 Sq Ft |
No. of floors | : | 2 Basements + GF + Mezzanine Floor + 9 Floors + Terrace Floor |
Description | : | Construction of 109 Keys 4 Star Hotel |
Scope of Works | : | PMC Services, Design Management, Procurement Management, Construction Management, Closeout management |
Architects | : | CDG Architectural Consultants, Bhubaneswar |
Structural Consultants | : | SPA Consultants |
MEP Consultants | : | DesignTree Services Consultants |
Consultants | : | Facade Consultant: Mfacade Consultants Hotel Consultant: Deepak Dutt Consultants BOH & Kitchen Consultant: HPG Consulting, Delhi Interior Designs Consultant: P49 Design and Associates Co Ltd, Bangkok, Thailand Lighting Consultant: T2 Consulting Green Building Consultant: LEAD Consultancy & Engineering Services (India) Pvt Ltd |
Major Contractors | : | CCCL |
Value Actual | : | INR 79,20,00,000 |
Year Of Award | : | 2011 |
Year Of Completion | : | 2013 (Partial Development) |
Actual Duration | : | 669 days |
Key Features :
Basement 1 & 2 : Car parking & Utilities etc.
Ground Floor & Mezzanine floor : Coffee shop, Fast food, Shops, Banquet hall, Pre-function area.
1st floor : Multi Cuisine Restaurant, Banquet hall etc.
2nd floor : Bar, Pantry room, Health club & Gym etc.
3rd to 9th floor : Guest rooms
Terrace Floor : Lift machine room, Staircase head room & space for over head tank etc.